Volvo 1800 Model Year & Colour Volvo's historical archive gives us access to manufacturing data for Volvo 1800 and permission to present the number of cars of each model and colour at an overall level.
|
Volvo 1800 standard colours all models | |||||||||||||||
P1800 | P1800S | 1800S | 1800S | 1800S | 1800S | 1800S | 1800S | 1800E | 1800E | 1800E | 1800ES | 1800ES | |||
Colour | Code | 1961-1963 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1972 | 1973 | Total |
Black (19) | 19 | 154 | 521 | 181 | 2 | 145 | 5 | 37 | 0 | 0 | 1 | 0 | 1046 | ||
California white (42) | 42 | 4 | 350 | 312 | 0 | 218 | 0 | 150 | 1034 | ||||||
Cherry red (46) | 46 | 668 | 1724 | 1151 | 1266 | 1015 | 126 | 330 | 212 | 0 | 218 | 0 | 176 | 6886 | |
White (69) | 69 | 2206 | 0 | 0 | 0 | 0 | 0 | 2206 | |||||||
Red (70) | 70 | 2236 | 0 | 0 | 0 | 0 | 0 | 2236 | |||||||
Metallic grey (71) | 71 | 1550 | 0 | 0 | 0 | 0 | 0 | 1550 | |||||||
Pearl white (79) | 79 | 637 | 1616 | 1230 | 1356 | 1031 | 98 | 0 | 0 | 0 | 0 | 5968 | |||
Graphite grey (80) | 80 | 531 | 632 | 367 | 407 | 0 | 0 | 0 | 0 | 0 | 1937 | ||||
Light blue (89) | 89 | 1051 | 916 | 0 | 0 | 0 | 0 | 0 | 1967 | ||||||
Light green (91) | 91 | 540 | 463 | 0 | 0 | 0 | 0 | 0 | 1003 | ||||||
Dark green (94) | 94 | 1042 | 150 | 577 | 431 | 0 | 0 | 0 | 2200 | ||||||
Ice blue (95) | 95 | 755 | 70 | 0 | 0 | 0 | 0 | 825 | |||||||
Light yellow (97) | 97 | 0 | 9 | 0 | 0 | 0 | 0 | 9 | |||||||
Dark grey (98) | 98 | 38 | 118 | 0 | 0 | 0 | 0 | 156 | |||||||
Medium blue (99) | 99 | 0 | 257 | 129 | 0 | 0 | 0 | 386 | |||||||
Safari yellow (100) | 100 | 0 | 419 | 0 | 0 | 0 | 419 | ||||||||
Steel blue metallic (102) | 102 | 0 | 329 | 0 | 1 | 0 | 0 | 330 | |||||||
Turquiose (104) | 104 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Gold metallic (105) | 105 | 0 | 0 | 0 | 344 | 0 | 107 | 451 | |||||||
Sun yellow (107) | 107 | 0 | 0 | 0 | 284 | 0 | 178 | 462 | |||||||
Saphire blue (108) | 108 | 0 | 0 | 0 | 19 | 0 | 0 | 19 | |||||||
Ocean green (109) | 109 | 0 | 0 | 0 | 17 | 0 | 0 | 17 | |||||||
Cypress green (110) | 110 | 1 | 0 | 0 | 391 | 0 | 242 | 634 | |||||||
Light blue metallic (111) | 111 | 0 | 0 | 0 | 350 | 0 | 424 | 774 | |||||||
Orange (113) | 113 | 0 | 0 | 0 | 0 | 245 | 245 | ||||||||
Sea green (115) | 115 | 0 | 0 | 0 | 0 | 347 | 347 |
Source: Volvo Museum Historical Archive Gothenburg, Sweden @volvo1800register Karl Eric Målberg |