Skip to content
Engine
Model | Year | Engine | Chassis number | Output | Capacity |
P1800 | 1961-62 | B18 | 1-6000 | 100 SAE | 1778 |
1800S | 1963 | B18 | 6001-8000 | 100 SAE | 1778 |
1800S | 1964 | B18 | 8001-12499 | 108 SAE | 1778 |
1800S | 1965 | B18 | 12500-16499 | 108 SAE | 1778 |
1800S | 1966 | B18 | 16500-20999 | 115 SAE | 1778 |
1800S | 1967 | B18 | 21000-25499 | 115 SAE | 1778 |
1800S | 1968 | B18 | 25500-28299 | 115 SAE | 1778 |
1800S | 1969 | B20 | 28300-29979 | 118 SAE | 1986 |
1800E | 1970 | B20 | 30001-32799 | 130 SAE | 1986 |
1800E | 1971 | B20 | 32800-37549 | 130 SAE | 1986 |
1800E | 1972 | B20 | 37550-39414 | 135 SAE | 1986 |
1800ES | 1972 | B20 | 1-3069 | 135 SAE | 1986 |
1800ES | 1973 | B20 | 3070-8077 | 135 SAE | 1986 |
Gear box
P180 Serie Chassis No. 1 – 28299
1961-1968 B18-motorn
Type | Gearbox |
P18334 | M40 |
P18335 | M41 |
P18344 | M40 |
P18345 | M41 |
P18394 | M40 |
P18394 | M41 |
182 Chassis No. – 37549
Type | Engine | Gearbox |
183351 | B20B | M41 |
183352 | B20B | M41 |
183451 | B20B | M41 |
184351 | B20E | M41, M410 |
184352 | B20E | M41, M410 |
184353 | B20E | M41 |
184361 | B20E | M41 |
184361 | B20E | BW35 |
184362 | B20E | BW35 |
184463 | B20E | BW35 |
184451 | B20E | M41 |
182 Chassis No. 37550 – 39414
Type | Engine | Gearbox |
1824351 | B20E | M41 |
1824352 | B20E | M41 |
1836353 | B20E | M41 |
1826354 | B20F | M41 |
1826363 | B20F | BW35 |
1826364 | B20F | BW35 |
183 Chassis No. 1 – 8077
Type | Engine | Gearbox |
1834351 | B20E | M41 |
1834352 | B20E | M41 |
1834361 | B20E | BW35 |
1834362 | B20F | BW35 |
1836353 | B20F | M41 |
1836354 | B20F | M41 |
1836361 | B20F | BW35 |
1836362 | B20F | BW35 |
1836363 | B20F | BW35 |
1836364 | B20F | BW35 |